Title | Repeatability of Pulmonary Quantitative Computed Tomography Measurements in Chronic Obstructive Pulmonary Disease. |
Publication Type | Publication |
Year | 2023 |
Authors | Motahari A, R Barr G, Han MK, Anderson WH, Barjaktarevic I, Bleecker ER, Comellas AP, Cooper CB, Couper DJ, Hansel NN, Kanner RE, Kazerooni EA, Lynch DA, Martinez FJ, Newell JD, Schroeder JD, Smith BM, Woodruff PG, Hoffman EA |
Corporate Authors | SPIROMICS Group |
Journal | Am J Respir Crit Care Med |
Volume | 208 |
Issue | 6 |
Pagination | 657-665 |
Date Published | 2023 Sep 15 |
ISSN | 1535-4970 |
Keywords | Humans, Lung, Pulmonary Disease, Chronic Obstructive, Pulmonary Emphysema, Tomography, X-Ray Computed |
DOI | 10.1164/rccm.202209-1698PP |
Alternate Journal | Am J Respir Crit Care Med |
PubMed ID | 37490608 |
PubMed Central ID | PMC10515564 |
Grant List | HHSN268200900019C / HL / NHLBI NIH HHS / United States U24 HL141762 / HL / NHLBI NIH HHS / United States HHSN268200900015C / HL / NHLBI NIH HHS / United States HHSN268200900016C / HL / NHLBI NIH HHS / United States R01 HL121270 / HL / NHLBI NIH HHS / United States U01 HL137880 / HL / NHLBI NIH HHS / United States HHSN268200900018C / HL / NHLBI NIH HHS / United States HHSN268200900013C / HL / NHLBI NIH HHS / United States HHSN268200900014C / HL / NHLBI NIH HHS / United States R01 HL144718 / HL / NHLBI NIH HHS / United States HHSN268200900017C / HL / NHLBI NIH HHS / United States HHSN268200900020C / HL / NHLBI NIH HHS / United States |
MS#:
MS061
Manuscript Full Title:
Repeatability of Pulmonary Quantitative Computed Tomography Measurements in Chronic Obstructive Pulmonary Disease.
ECI:
Manuscript Status:
Published and Public