Title | A blood and bronchoalveolar lavage protein signature of rapid FEV decline in smoking-associated COPD. |
Publication Type | Publication |
Year | 2023 |
Authors | DiLillo KM, Norman KC, Freeman CM, Christenson SA, Alexis NE, Anderson WH, Barjaktarevic IZ, R Barr G, Comellas AP, Bleecker ER, Boucher RC, Couper DJ, Criner GJ, Doerschuk CM, J Wells M, Han MK, Hoffman EA, Hansel NN, Hastie AT, Kaner RJ, Krishnan JA, Labaki WW, Martinez FJ, Meyers DA, O'Neal WK, Ortega VE, Paine R, Peters SP, Woodruff PG, Cooper CB, Bowler RP, Curtis JL, Arnold KB |
Corporate Authors | SPIROMICS Investigators |
Journal | Sci Rep |
Volume | 13 |
Issue | 1 |
Pagination | 8228 |
Date Published | 2023 May 22 |
ISSN | 2045-2322 |
Keywords | biomarkers, Bronchoalveolar Lavage, Disease Progression, Forced Expiratory Volume, Humans, Lung, Pulmonary Disease, Chronic Obstructive, smoking |
Abstract | Accelerated progression of chronic obstructive pulmonary disease (COPD) is associated with increased risks of hospitalization and death. Prognostic insights into mechanisms and markers of progression could facilitate development of disease-modifying therapies. Although individual biomarkers exhibit some predictive value, performance is modest and their univariate nature limits network-level insights. To overcome these limitations and gain insights into early pathways associated with rapid progression, we measured 1305 peripheral blood and 48 bronchoalveolar lavage proteins in individuals with COPD [n = 45, mean initial forced expiratory volume in one second (FEV) 75.6 ± 17.4% predicted]. We applied a data-driven analysis pipeline, which enabled identification of protein signatures that predicted individuals at-risk for accelerated lung function decline (FEV decline ≥ 70 mL/year) ~ 6 years later, with high accuracy. Progression signatures suggested that early dysregulation in elements of the complement cascade is associated with accelerated decline. Our results propose potential biomarkers and early aberrant signaling mechanisms driving rapid progression in COPD. |
DOI | 10.1038/s41598-023-32216-0 |
Alternate Journal | Sci Rep |
PubMed ID | 37217548 |
PubMed Central ID | PMC10203309 |
Grant List | I01 CX001553 / CX / CSRD VA / United States |
A blood and bronchoalveolar lavage protein signature of rapid FEV decline in smoking-associated COPD.
MS#:
MS255
Manuscript Full Title:
A blood and bronchoalveolar lavage protein signature of rapid FEV decline in smoking-associated COPD.
ECI:
Manuscript Status:
Published and Public